Crypto card FX fees: claimed vs tested
The lowest tested FX fee is 0.51% for Bitget Wallet. This table separates provider claims from recorded tests for every published card. A missing test is not a zero fee.
Last updated:
| Card | Claimed FX fee | Tested FX fee | Tested on |
|---|---|---|---|
| Avici | 1 | 1% | 21 Oct 2026 |
| Bfinance Card | 1.5-2%, which may vary depending on currency | Not tested yet | 20 Oct 2026 |
| Bitget Wallet | 0.51% above mid-market | 0.51% | 28 Oct 2026 |
| Bybit Card | 2.53% gross (2% FX + ~0.9% conversion) | 2.9% | 30 Sept 2026 |
| Cashi | 0% | 1.5% | 20 Oct 2026 |
| Coca Card | 1.18% above mid-market | 1.18% | 20 Oct 2026 |
| Coinbase Card | $0 international transaction fee (Pathward cardholder agreement); Coinbase spread applies when crypto is sold | Not tested yet | 28 Oct 2026 |
| DPT Pay | $0.10 USD + ~1% | Not tested yet | 28 Oct 2026 |
| EasyOnRamp | 1.3-1.7% | Not tested yet | 21 Oct 2026 |
| Ethena Pay | 1 | 1% | 20 Oct 2026 |
| EtherFi | 1% above mid-market | 0.51% | 20 Oct 2026 |
| Gnosis App | 0% | Not tested yet | 28 Oct 2026 |
| Infini | 3 | Not tested yet | 28 Oct 2026 |
| Jupiter Card | 1% on Rain cards, 1.8% on DCS card | Not tested yet | 28 Oct 2026 |
| Karta | 1.5% (1% Visa fee + additional 1.5%) | Not tested yet | 28 Oct 2026 |
| Kast | ~7.93% effective on a $1.48 purchase - 2% + $0.25 | 2% | 28 Oct 2026 |
| KazePay | 2% | Not tested yet | 28 Oct 2026 |
| Krak | 0 | Not tested yet | 21 Oct 2026 |
| MetaMask Card | Virtual: 1% cross-border fee (merchant outside your country). Metal: no fee, fair use. Token fees: 0.5% on stablecoins not in your or merchant's currency, 0.875% on other crypto like wETH | Not tested yet | 28 Oct 2026 |
| MiniPay | 0% | Not tested yet | 28 Oct 2026 |
| Nexo Card | EEA/UK/CH: 0.2% weekdays, 0.7% weekends. Rest of world: 2% weekdays, 2.5% weekends | Not tested yet | 28 Oct 2026 |
| Offgrid | 0 (1.5% top up fee) | Not tested yet | 28 Oct 2026 |
| Oobit | $0.25 or 1% whichever is greater. | 1% | 21 Oct 2026 |
| PayitFast | 1% | 1.93% | 28 Oct 2026 |
| Plasma One | 1% on free tier (plus 1% VISA Fee), 0% Platinum | 1.06% | 20 Oct 2026 |
| Pulsar | 0% FX on EURC and USDC payments; 0-1% on top of partner rates depending on currency | 2.1% | 21 Oct 2026 |
| RedotPay | 2.53% above mid-market | 2.53% | 28 Oct 2026 |
| Send | 1 cent per transaction plus gas costs. | 2.2% | 28 Oct 2026 |
| Solid | 1 | 1.1% | 20 Oct 2026 |
| Stella Pay | 1% VISA rate. | Not tested yet | 28 Oct 2026 |
| Tevau Card | 1.2% on non-USD spend (Tevau fee table). USD spend: $0.20 + 0.5% per transaction | Not tested yet | 28 Oct 2026 |
| UPay Wallet | 1.5 | Not tested yet | 28 Oct 2026 |
| WhiteBIT Nova USD Card | 1.5% conversion fee (WhiteBIT wording). Also 1.5% + $0.20 per transaction | Not tested yet | 28 Oct 2026 |
| Wirex One | 0 | 1.18% | 20 Oct 2026 |
| XPlace | 1 | Not tested yet | 20 Oct 2026 |
Cite as: CardifyCrypto.com FX claimed vs tested, 28 Oct 2026