Regional hub, United States
Best Crypto Cards in the US
Which crypto cards actually accept US residents, and what they cost.
Cards available in United States
Reviewed by Tristyn Pawson, Crypto Neobank Expert, 5+ yrs experienceFX rates verified: August 2026
| # | Card | Gross FX spread | Net cost on test | Base cashback | Custody | Setup time | Score |
|---|---|---|---|---|---|---|---|
| 1 | Coca Card | 1.18% | $1.47 after cashback | 1% in USDC, paid on the 10th | Non-Custodial | ~8 minutes | 9.2/10 |
| 2 | EtherFi | 0.51% | ~$1.45, beats market after cashback | 3% instant | Non-Custodial | ~8 minutes | 9/10 |
| 3 | Bitget Wallet | 0.51% | ~$1.47, a perfect mid-market rate | Full FX fee refunded as cashback | Non-Custodial | ~10 minutes | 8.8/10 |
| 4 | RedotPay | 2.53% | $1.52, no cashback to offset | 0% | Custodial | ~12 minutes | 7.2/10 |
| 5 | Bybit Card | 2.53% | ~$1.49 after points | 2% paid in points | Custodial | Fast, but heavily gated for South Africans | 7/10 |
| 6 | Kast | 7.93% | $1.60, expensive on small tickets | 1.5%, locked for 14 days | Custodial | ~10 minutes | 6.3/10 |
| 7 | Oobit | 17.5% | $1.74, very expensive on small spends | 1% (up to 10% on tiers) | Self-Custodial | ~7 minutes | 5.9/10 |
Frequently asked questions
Who ranks these cards
I'm Tristyn Pawson, founder of ConsistenC.xyz. Over the last five years I've worked on marketing, development and growth across five crypto cards and neobanks, building at least three of them from scratch.
Alongside that I've run in-depth research on 20+ crypto banks to understand what actually makes someone keep a card in their wallet. These rankings reflect that: which problems are tolerable, and which ones are genuine deal breakers.
- Years in market
- 5
- Cards built on
- 5
- Neobanks researched
- 20+