Interactive tool
Real-cost FX calculator.
Enter what you spend abroad each month and see the spread each crypto card quietly charges you.
Reviewed by Tristyn Pawson, Crypto Neobank Expert, 5+ yrs experienceFX rates verified: August 2026
| Card | FX spread | Spread cost / month | Cashback / month | Net cost / month | Net cost / year |
|---|---|---|---|---|---|
| EtherFi | 0.51% | $5.10 | $30.00 | $-24.90 | $-298.80 |
| Bitget Wallet | 0.51% | $5.10 | $5.10 | $0.00 | $0.00 |
| Coca Card | 1.18% | $11.80 | $10.00 | $1.80 | $21.60 |
| Bybit Card | 2.53% | $25.30 | $20.00 | $5.30 | $63.60 |
| Wirex One | 1.18% | $11.80 | $5.00 | $6.80 | $81.60 |
| RedotPay | 2.53% | $25.30 | $0.00 | $25.30 | $303.60 |
| Kast | 7.93% | $79.30 | $15.00 | $64.30 | $771.60 |
| Oobit | 17.5% | $175.00 | $10.00 | $165.00 | $1980.00 |
Figures use the gross spread measured on our benchmark purchase and each card's base cashback rate. Staking tiers, monthly fees and ATM charges are excluded.