Interactive tool
Real-cost FX calculator.
Enter what you spend abroad each month and see the spread each crypto card quietly charges you.
Reviewed by Tristyn Pawson, Crypto Neobank Expert, 5+ yrs experienceFX rates verified: September 2026
| Card | FX spread | Spread cost / month | Cashback / month | Net cost / month | Net cost / year |
|---|---|---|---|---|---|
| MiniPay | 0% | $0.00 | $50.00 | $-50.00 | $-600.00 |
| Gnosis App | 0% | $0.00 | $50.00 | $-50.00 | $-600.00 |
| Ethena Pay | 1% | $10.00 | $40.00 | $-30.00 | $-360.00 |
| EtherFi | 1% | $10.00 | $30.00 | $-20.00 | $-240.00 |
| Bybit Card | 0.5% | $5.00 | $20.00 | $-15.00 | $-180.00 |
| UPay Wallet | 1.5% | $15.00 | $30.00 | $-15.00 | $-180.00 |
| Coca Card | 0% | $0.00 | $10.00 | $-10.00 | $-120.00 |
| Plasma One | 1% | $10.00 | $20.00 | $-10.00 | $-120.00 |
| Wirex One | 0% | $0.00 | $5.00 | $-5.00 | $-60.00 |
| Jupiter Card | 1.8% | $18.00 | $20.00 | $-2.00 | $-24.00 |
| Bitget Wallet | 0.5% | $5.00 | $5.10 | $-0.10 | $-1.20 |
| XPlace | 1% | $10.00 | $10.00 | $0.00 | $0.00 |
| Cashi | 0% | $0.00 | $0.00 | $0.00 | $0.00 |
| Krak | 0% | $0.00 | $0.00 | $0.00 | $0.00 |
| Rizz Card | 0% | $0.00 | $0.00 | $0.00 | $0.00 |
| Oobit | 1% | $10.00 | $10.00 | $0.00 | $0.00 |
| Send | 0% | $0.00 | $0.00 | $0.00 | $0.00 |
| Stella Pay | 0% | $0.00 | $0.00 | $0.00 | $0.00 |
| Offgrid | 0% | $0.00 | $0.00 | $0.00 | $0.00 |
| Kast | 2% | $20.00 | $15.00 | $5.00 | $60.00 |
| Infini | 3% | $30.00 | $20.00 | $10.00 | $120.00 |
| DPT Pay | 1% | $10.00 | $0.00 | $10.00 | $120.00 |
| EasyOnRamp | 1.3% | $13.00 | $0.00 | $13.00 | $156.00 |
| Bfinance Card | 1.5% | $15.00 | $0.00 | $15.00 | $180.00 |
| KazePay | 2.17% | $21.70 | $0.00 | $21.70 | $260.40 |
| RedotPay | 2.2% | $22.00 | $0.00 | $22.00 | $264.00 |
| Karta | 2.5% | $25.00 | $0.00 | $25.00 | $300.00 |
Figures use the gross spread measured on our benchmark purchase and each card's base cashback rate. Staking tiers, monthly fees and ATM charges are excluded.