Regional hub, Asia
Best Crypto Cards in Asia
Cards that work cleanly with SGD, HKD and THB spending, ranked by deducted cost.
Cards available in Asia
Reviewed by Tristyn Pawson, Crypto Neobank Expert, 5+ yrs experienceFX rates verified: September 2026
| # | Card | FX spread | Card cost | Base cashback | Custody | Setup time | Score |
|---|---|---|---|---|---|---|---|
| 1 | EtherFi | 1% | Free | 3% instant | Non-Custodial | ~8 minutes | 9.2/10 |
| 2 | Wirex One | 0% | Free | 0.5% paid in stables | Self-Custodial | ~12 minutes | 8.1/10 |
| 3 | Bitget Wallet | 0.5% | Virtual: Free | Physical: $49 processing & shipping | Full FX fee refunded as cashback | Non-Custodial | ~10 minutes | 7/10 |
| 4 | Oobit | 1% | Free | 1% (up to 10% on tiers) | Non-Custodial | ~7 minutes | 8.2/10 |
| 5 | Bybit Card | 0.5% | Free | 2% paid in points | Custodial | Fast to apply, but heavily gated for South African applicants | 7.4/10 |
| 6 | RedotPay | 2.2% | $10 | No cashback | Custodial | ~12 minutes | 7.2/10 |
| 7 | Kast | 2% | $2 | 1.5%, locked for 14 days | Custodial | ~10 minutes | 6.3/10 |
Crypto cards in Asia, questions we get asked
Who ranks these cards
I'm Tristyn Pawson, founder of ConsistenC.xyz. Over the last five years I've worked on marketing, development and growth across five crypto cards and neobanks, building at least three of them from scratch.
Alongside that I've run in-depth research on 20+ crypto banks to understand what actually makes someone keep a card in their wallet. These rankings reflect that: which problems are tolerable, and which ones are genuine deal breakers.
- Years in market
- 5
- Cards built on
- 5
- Neobanks researched
- 20+